Universidad Autónoma de Madrid
Historical standings at SWERC
2016: | 49th (Cybersquad) | 50th (Cirel Bros) | 53rd (VoleyPlayeros) |
---|---|---|---|
2015: | 20th (Hombres C) | ||
2014: | 36th (Free the mallocs) | 36th (Hombres C) | 36th (HPPH) |
2013: | 35th (Free The Mallocs) | 39th (0x2A) | 41st (Hombres C) |
2012: | 15th (Hombres C) | 32nd (Free The Mallocs) | |
2011: | 34th (DDebuggers) | 34th (Los Ángeles de Chomsky) | 34th (Segmentation_Fault_Team) |
2010: | 29th (U.A.M. DUAL FORCE) | 33rd (U.A.M. CRS) | 36th (U.A.M. TURING TEAM) |
2009: | 29th (Dual Force) | ||
2008: | 41st (UAM) | ||
2007: | 58th (Los_Maquinas_de_Turing) | 62nd (Bicivoladores) | |
2006: | 36th (Fün People) | 40th (NameNotFoundException) | |
2005: | 53rd (UAM 1) | ||
2004: | 15th (UAM-1) | ||
2003: | 17th (UAM1) | ||
2002: | |||
2001: | 19th (UAM-FX) |
No participation recorded before 2001. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.