University of Valladolid
Historical standings at SWERC
2016: | 37th (UVa 1) | 58th (UVa 2) | |
---|---|---|---|
2015: | 44th (UVa) | ||
2014: | 36th (UVa) | ||
2013: | 42nd (UVa) | ||
2012: | 39th (UVa) | ||
2011: | 30th (UVa) | ||
2010: | 35th (UVA-1) | ||
2009: | 30th (UVa-1) | ||
2008: | 40th (UVA-1) | ||
2007: | 42nd (UVa_1) | ||
2006: | 22nd (UVA) | ||
2005: | 45th (UVA1) | ||
2004: | 39th (UVA1) | ||
2003: | 35th (UVA1) | ||
2002: | 12th (UVA2) | 14th (UVA1) | 48th (UVA3) |
2001: | 4th (UVA1) | 16th (UVA2) | 33rd (UVA3) |
2000: | 1st (Universidad de Valladolid 1) | 5th (Universidad de Valladolid 2) | 16th (Universidad de Valladolid 3 ) |
1999: | 2nd (University of Valladolid 1) | 10th (University of Valladolid 3) | 11th (University of Valladolid 2) |
1998: | 12th (Universidad de Valladolid 1) | ||
1997: | 6th (University of Valladolid 2) | 11th (University of Valladolid 1) | |
1996: | 5th (University of Valladolid 1) | 8th (University of Valladolid 2) |
No participation recorded before 1996. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.