École Normale Supérieure de Paris
Historical standings at SWERC
2016: | 1st (ENS Ulm 1) | 9th (ENS Ulm 3) | 11th (ENS Ulm 2) | |
---|---|---|---|---|
2015: | 3rd (ENS Ulm 1) | 5th (ENS Ulm 3) | 8th (ENS Ulm 2) | |
2014: | 3rd (ENS Ulm 1) | 8th (ENS Ulm 2) | 16th (ENS Ulm 3) | |
2013: | 8th (ENS-1) | 16th (☺) | 27th (Bon appétit) | 29th (IdiotsPasLà) |
2012: | 4th (ENS Ulm 1) | 6th (ENS Ulm 2) | 13th (ENS Ulm 3) | |
2011: | 5th (ENS Ulm 1) | 8th (ENS Ulm 3) | 14th (ENS Ulm 2) | |
2010: | 5th (ENS Ulm 2) | 6th (ENS Ulm 1) | ||
2009: | 2nd (ENS Ulm 1) | 12th (ENS Ulm 3) | 15th (ENS Ulm 2) | 16th (ENS Ulm 4) |
2008: | 5th (ENS Ulm 2) | 8th (ENS Ulm 1) | 18th (ENS Ulm 3) | |
2007: | 5th (ENS_Ulm_Team_1) | 19th (ENS_Ulm_Team_2) | ||
2006: | 3rd (ENS Ulm) | |||
2005: | 21st (ENS Ulm) |
No participation recorded before 2005. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.