Faculdade de Ciências - Universidade de Lisboa
Historical standings at SWERC
2016: | 42nd (Caracóis Hipocondríacos) | |||
---|---|---|---|---|
2015: | 26th (Caracóis Hipocondríacos) | |||
2014: | 27th (FCools) | |||
2013: | ||||
2012: | ||||
2011: | ||||
2010: | 17th (JavaStrip) | |||
2009: | 28th (JavaStrip) | |||
2008: | ||||
2007: | 54th (TripleFTeam) | |||
2006: | 12th (OxBC) | 52nd (Gurkenfarmer) | 60th (Ninja Coders) | 63rd (Turning Chickens) |
2005: | 41st (Ninja Coders) | |||
2004: | 47th (Bacalhaus) | 57th (Os Amigos do Sollari) | ||
2003: | 45th (ELCFCUL) | |||
2002: | ||||
2001: | 22nd (C-5) | 46th (Artificial_Intelligence) |
No participation recorded before 2001. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.