Instituto Superior Técnico
Historical standings at SWERC
2016: | 17th (AncelISTas1911) | 54th (Diversitas) |
---|---|---|
2015: | 28th (ancelISTas1991) | |
2014: | ||
2013: | 11th (Lutadores do Foo) | |
2012: | 11th (Os Lutadores do Foo) | |
2011: | 12th (Lutadores do Foo) | |
2010: | 18th (Os Lutadores do Foo) | |
2009: | 9th (HammerHappy) | |
2008: | ||
2007: | 32nd (Hammer_Happy) | 53rd (JDZ) |
2006: | 34th (Ou nao) | 41st (CTeam) |
2005: | 16th (YAT) | |
2004: | 48th (YAT) | |
2003: | ||
2002: | 23rd (KernelPANIC) | 28th (Stack_Overflow) |
2001: | 43rd (IS_Tecnico_2) | 45th (IS_Tecnico_1) |
No participation recorded before 2001. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.