![]() |
| # | affil. | team | score | A ![]() | B ![]() | C ![]() | D ![]() | E ![]() | F ![]() | G ![]() | H ![]() | I ![]() | J ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | UPC-1 | 8 | 1129 | 2 | 5 | 6 (213 + 100) | 1 (17 + 0) | 1 (201 + 0) | 1 (97 + 0) | 1 (74 + 0) | 3 (44 + 40) | 2 (172 + 20) | 3 (111 + 40) |
| 2 | ![]() | ENS Lyon 1 | 8 | 1289 | 0 | 0 | 7 (296 + 120) | 1 (44 + 0) | 1 (236 + 0) | 1 (59 + 0) | 1 (100 + 0) | 1 (37 + 0) | 1 (252 + 0) | 1 (145 + 0) |
| 3 | ![]() | ETH Tautology Club | 7 | 635 | 7 | 0 | 4 | 1 (75 + 0) | 1 (143 + 0) | 2 (55 + 20) | 1 (38 + 0) | 2 (79 + 20) | 3 (118 + 40) | 1 (47 + 0) |
| 4 | ![]() | UPC-2 | 7 | 907 | 0 | 0 | 44 | 1 (22 + 0) | 2 (172 + 20) | 2 (69 + 20) | 2 (104 + 20) | 3 (29 + 40) | 4 (251 + 60) | 1 (100 + 0) |
| 5 | ![]() | ENS Ulm 1 | 7 | 1048 | 0 | 0 | 7 | 1 (47 + 0) | 1 (252 + 0) | 1 (118 + 0) | 2 (105 + 20) | 1 (27 + 0) | 4 (175 + 60) | 3 (204 + 40) |
| 6 | ![]() | UPC-3 | 7 | 1087 | 0 | 0 | 16 | 1 (22 + 0) | 1 (195 + 0) | 1 (155 + 0) | 1 (42 + 0) | 3 (122 + 40) | 12 (220 + 220) | 2 (51 + 20) |
| 7 | ![]() | X08 BonassiFerraroLinhares | 7 | 1191 | 0 | 0 | 0 | 1 (22 + 0) | 2 (289 + 20) | 1 (187 + 0) | 1 (94 + 0) | 3 (79 + 40) | 1 (77 + 0) | 9 (223 + 160) |
| 8 | ![]() | ENS Ulm 3 | 7 | 1560 | 0 | 0 | 0 | 4 (291 + 60) | 1 (179 + 0) | 2 (188 + 20) | 3 (271 + 40) | 3 (34 + 40) | 3 (75 + 40) | 3 (282 + 40) |
| 9 | ![]() | JustLucky | 6 | 720 | 0 | 0 | 3 | 1 (18 + 0) | 1 (251 + 0) | 2 (68 + 20) | 2 (84 + 20) | 1 (70 + 0) | 2 | 3 (149 + 40) |
| 10 | ![]() | NULL Team | 6 | 904 | 0 | 0 | 0 | 4 (64 + 60) | 1 (235 + 0) | 1 (92 + 0) | 1 (143 + 0) | 1 (72 + 0) | 3 | 3 (198 + 40) |
| 11 | ![]() | 9ACC | 5 | 958 | 0 | 0 | 1 | 1 (44 + 0) | 0 | 0 | 1 (128 + 0) | 4 (146 + 60) | 3 (292 + 40) | 2 (228 + 20) |
| 12 | ![]() | Lutadores do Foo | 4 | 554 | 0 | 0 | 0 | 3 (77 + 40) | 0 | 1 (214 + 0) | 2 (96 + 20) | 3 (67 + 40) | 1 | 2 |
| 13 | ![]() | ETH Butterflies | 4 | 658 | 0 | 0 | 0 | 2 (124 + 20) | 1 | 2 (137 + 20) | 1 (198 + 0) | 3 (119 + 40) | 2 | 0 |
| 14 | ![]() | ENS Ulm 2 | 4 | 681 | 0 | 0 | 0 | 2 (49 + 20) | 1 (194 + 0) | 0 | 3 (296 + 40) | 1 (82 + 0) | 0 | 0 |
| 15 | ![]() | 2eyes | 3 | 261 | 0 | 0 | 0 | 1 (38 + 0) | 0 | 2 (117 + 20) | 3 | 3 (46 + 40) | 0 | 3 |
| 16 | ![]() | Techies | 3 | 381 | 0 | 0 | 0 | 1 (57 + 0) | 0 | 1 (166 + 0) | 2 | 3 (118 + 40) | 7 | 2 |
| 17 | ![]() | Abs(into,muito); | 3 | 430 | 0 | 0 | 0 | 1 (66 + 0) | 0 | 2 (213 + 20) | 1 | 1 (131 + 0) | 0 | 0 |
| 18 | ![]() | ETSINF-1 | 3 | 471 | 0 | 0 | 1 | 1 (73 + 0) | 0 | 1 (214 + 0) | 3 | 3 (144 + 40) | 0 | 0 |
| 19 | ![]() | ENS Lyon 2 | 3 | 496 | 0 | 0 | 0 | 2 (96 + 20) | 0 | 0 | 5 (106 + 80) | 3 (154 + 40) | 3 | 0 |
| 20 | ![]() | Lions | 3 | 662 | 0 | 0 | 7 | 3 (38 + 40) | 0 | 5 (162 + 80) | 1 | 5 (262 + 80) | 7 | 0 |
| 21 | ![]() | Cb | 3 | 1134 | 0 | 0 | 0 | 5 (295 + 80) | 0 | 1 (209 + 0) | 0 | 14 (290 + 260) | 0 | 0 |
| 22 | ![]() | Sick Mentation Foul CEU-UCH | 2 | 298 | 0 | 0 | 0 | 2 (138 + 20) | 0 | 0 | 6 | 2 (120 + 20) | 0 | 0 |
| 23 | ![]() | Caparica Tuxz | 2 | 312 | 0 | 0 | 1 | 1 | 0 | 2 (187 + 20) | 1 | 1 (105 + 0) | 0 | 0 |
| 24 | ![]() | Reindeers | 2 | 457 | 0 | 0 | 0 | 1 (224 + 0) | 0 | 0 | 0 | 3 (193 + 40) | 2 | 0 |
| 25 | ![]() | ECN 2012 | 2 | 629 | 0 | 0 | 0 | 4 (224 + 60) | 0 | 0 | 0 | 5 (265 + 80) | 0 | 0 |
| 26 | ![]() | UPF | 1 | 186 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 (166 + 20) | 0 | 0 |
| 27 | ![]() | Wrong C++ | 1 | 206 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 (166 + 40) | 0 | 0 |
| 28 | ![]() | INSA Rouen 1 | 1 | 223 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 (143 + 80) | 0 | 0 |
| 29 | ![]() | X09 DarcetSimonnetThiebaut | 1 | 237 | 1 | 0 | 18 | 3 | 0 | 4 | 6 (137 + 100) | 0 | 5 | 0 |
| 30 | ![]() | UVa | 1 | 300 | 0 | 0 | 0 | 2 | 0 | 0 | 2 (280 + 20) | 5 | 0 | 0 |
| 31 | ![]() | Le doux cri du yak | 1 | 324 | 0 | 0 | 0 | 3 | 3 (284 + 40) | 0 | 3 | 16 | 0 | 0 |
| 32 | ![]() | ETSINF-2 | 1 | 327 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 4 (267 + 60) | 0 | 0 |
| 33 | ![]() | Caparica Chaputa | 1 | 476 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 10 (296 + 180) | 0 | 0 |
| 34 | ![]() | DDebuggers | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 0 |
![]() | Los Ángeles de Chomsky | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | |
![]() | Segmentation_Fault_Team | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 36 | Summary | 124 | 10 / 0 / - | 5 / 0 / - | 133 / 2 / 213 | 98 / 24 / 17 | 17 / 12 / 143 | 38 / 19 / 55 | 69 / 17 / 38 | 127 / 30 / 27 | 65 / 9 / 75 | 38 / 11 / 47 | ||
Last Update: 20 Nov 2011 15:15