Eurecom
Historical standings at SWERC
| 2018: | ||
|---|---|---|
| 2017: | ||
| 2016: | ||
| 2015: | ||
| 2014: | ||
| 2013: | ||
| 2012: | ||
| 2011: | ||
| 2010: | ||
| 2009: | ||
| 2008: | ||
| 2007: | ||
| 2006: | ||
| 2005: | ||
| 2004: | ||
| 2003: | ||
| 2002: | 25th (Eurecom2) | 43rd (Eurecom1) |
| 2001: | 25th (Eurecom_1) | 35th (Eurecom_2) |
| 2000: | 16th (Eurecom) | |
| 1999: | 5th (Eurecom) |
No participation recorded before 1999. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.

