Université Paris-Saclay
Historical standings at SWERC
2019–2020: | 43rd (PSud Athena) | 68th (PSud Mars) |
---|---|---|
2018: | 63rd (Paris-Sud) | |
2017: | 44th (UPSUD) | |
2016: | ||
2015: | ||
2014: | ||
2013: | ||
2012: | ||
2011: | ||
2010: | ||
2009: | ||
2008: | ||
2007: | ||
2006: | ||
2005: | ||
2004: | ||
2003: | 13th (Paris-Sud) |
No participation recorded before 2003. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.