Università Degli Studi di Udine
Historical standings at SWERC
2019–2020: | ||
---|---|---|
2018: | ||
2017: | 34th (UNIUD2) | 53rd (RedBlack3) |
2016: | ||
2015: | ||
2014: | ||
2013: | ||
2012: | ||
2011: | ||
2010: | ||
2009: | ||
2008: | ||
2007: | ||
2006: | ||
2005: | ||
2004: | ||
2003: | ||
2002: | ||
2001: | 34th (Udine_1) | |
2000: | 7th (Universitá di Udine 1) | 9th (Universitá di Udine 2) |
1999: | 3rd (Universitá di Udine 3) | |
1998: | 23rd (Università di Udine 2) | 33rd (Università di Udine 1) |
No participation recorded before 1998. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.