Universitat Politècnica de Catalunya
Historical standings at SWERC
2019–2020: | 2nd (UPC-1) | 10th (UPC-2) | 22nd (UPC-3) | |
---|---|---|---|---|
2018: | 3rd (UPC-1) | 6th (UPC-2) | 8th (UPC-3) | |
2017: | 4th (UPC 1) | 7th (UPC 3) | 18th (UPC 2) | |
2016: | 3rd (UPC-1) | 4th (UPC-2) | 5th (UPC-3) | |
2015: | 1st (UPC-1) | 4th (UPC-2) | 11th (UPC-3) | |
2014: | 1st (UPC 1) | 5th (UPC 2) | 9th (UPC 3) | |
2013: | 1st (UPC-1) | 3rd (UPC-2) | 9th (UPC-3) | |
2012: | 1st (UPC-1) | 2nd (UPC-2) | 17th (UPC-3) | |
2011: | 1st (UPC-1) | 4th (UPC-2) | 6th (UPC-3) | |
2010: | 4th (UPC-2) | 11th (UPC-10) | 12th (UPC-II) | |
2009: | 1st (UPC-2) | 5th (UPC-10) | 6th (UPC-II) | |
2008: | 2nd (UPC-2) | 3rd (UPC-II) | 22nd (UPC-beta) | |
2007: | 3rd (UPC_2) | 8th (UPC_1) | 14th (UPC_4) | 27th (UPC_3) |
2006: | 1st (UPC 2) | 4th (UPC 1) | 21st (UPC 3) | |
2005: | 2nd (UPC-2) | 9th (UPC-1) | 11th (UPC-3) | |
2004: | 2nd (UPC-2) | 7th (UPC-3) | 14th (UPC-1) | |
2003: | 2nd (UPC 1) | 32nd (UPC 2) | 49th (UPC 3) | |
2002: | 15th (Catalunya UPC-2) | 30th (Catalunya UPC-1) |
No participation recorded before 2002. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.