# | affil. | team | score | problemA | problemB | problemC | problemD | problemE | problemF | problemG | problemH | problemI | problemJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UPC-1 | 7 | 1509 | 7 (295 + 120) | 1 (35 + 0) | 2 (218 + 20) | 3 (299 + 40) | 0 | 1 (114 + 0) | 4 (123 + 60) | 0 | 0 | 1 (185 + 0) | |
2 | UPC-2 | 6 | 980 | 1 (248 + 0) | 1 (110 + 0) | 5 (106 + 80) | 0 | 0 | 1 (149 + 0) | 3 (52 + 40) | 0 | 0 | 1 (195 + 0) | |
3 | ǝsɐqɐʇɐp WↃ∀ ǝɥʇ uı ʞɔnʇs ɯ,I | 6 | 1310 | 3 (288 + 40) | 5 (175 + 80) | 1 (112 + 0) | 0 | 0 | 1 (55 + 0) | 3 (115 + 40) | 0 | 0 | 7 (285 + 120) | |
4 | ENS Ulm 1 | 5 | 1234 | 3 (205 + 40) | 4 (105 + 60) | 6 (274 + 100) | 0 | 0 | 1 (220 + 0) | 5 (150 + 80) | 0 | 0 | 1 | |
5 | UTC | 4 | 1086 | 0 | 4 (65 + 60) | 3 (157 + 40) | 2 (122 + 20) | 0 | 1 | 18 (282 + 340) | 0 | 0 | 0 | |
6 | ENS Ulm 2 | 3 | 411 | 0 | 1 (68 + 0) | 1 (108 + 0) | 0 | 0 | 4 | 3 | 0 | 0 | 3 (195 + 40) | |
7 | Poly Knights | 3 | 418 | 0 | 3 (52 + 40) | 0 | 0 | 0 | 1 (195 + 0) | 1 (131 + 0) | 0 | 0 | 1 | |
8 | Enter | 3 | 491 | 0 | 2 (147 + 20) | 2 (178 + 20) | 0 | 0 | 0 | 5 | 0 | 0 | 1 (126 + 0) | |
9 | Escape | 3 | 522 | 1 | 2 (45 + 20) | 2 (207 + 20) | 0 | 0 | 0 | 5 (150 + 80) | 0 | 0 | 2 | |
10 | 3D | 3 | 940 | 0 | 3 (132 + 40) | 4 (292 + 60) | 0 | 0 | 0 | 7 (296 + 120) | 0 | 0 | 0 | |
11 | Os Lutadores do Foo | 2 | 223 | 2 | 1 (71 + 0) | 2 (132 + 20) | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
12 | Rubber Hose Cryptanalysts | 2 | 243 | 0 | 3 (106 + 40) | 0 | 9 | 0 | 0 | 1 (97 + 0) | 0 | 0 | 0 | |
13 | ENS Ulm 3 | 2 | 285 | 0 | 1 (72 + 0) | 3 (173 + 40) | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
14 | Laurthurius | 2 | 351 | 6 | 3 (48 + 40) | 4 | 0 | 0 | 0 | 2 | 1 (263 + 0) | 0 | 0 | |
15 | Hombres C | 2 | 372 | 0 | 2 (57 + 20) | 1 | 0 | 0 | 1 (295 + 0) | 5 | 0 | 0 | 0 | |
16 | ETH Underdogs | 2 | 417 | 0 | 2 (62 + 20) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 (295 + 40) | |
17 | UPC-3 | 2 | 442 | 1 | 3 (56 + 40) | 0 | 7 | 0 | 0 | 6 (246 + 100) | 0 | 0 | 0 | |
18 | Los Muchos Buenos | 2 | 465 | 0 | 1 (188 + 0) | 0 | 0 | 0 | 0 | 3 (237 + 40) | 0 | 0 | 0 | |
19 | NULL Team | 1 | 18 | 0 | 1 (18 + 0) | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | |
20 | Crackers Salati | 1 | 48 | 0 | 1 (48 + 0) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
21 | Evil Poker Faces from Lausanne | 1 | 82 | 0 | 2 (62 + 20) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
22 | Pulir Cera | 1 | 89 | 0 | 1 (89 + 0) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
23 | ETSINF-3 | 1 | 97 | 0 | 2 (77 + 20) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
24 | Dijkstra is Coming | 1 | 111 | 0 | 2 (91 + 20) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
25 | ConcurrENS | 1 | 114 | 4 | 1 (114 + 0) | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |
26 | FISS | 1 | 116 | 2 | 1 (116 + 0) | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | |
27 | INSA Lyon | 1 | 121 | 0 | 1 (121 + 0) | 0 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | |
28 | INSA2 | 1 | 136 | 0 | 4 (76 + 60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
29 | Turing | 1 | 147 | 1 | 1 (147 + 0) | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | |
30 | Ancelistas 314 | 1 | 148 | 0 | 1 (148 + 0) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
31 | UPF | 1 | 177 | 0 | 2 (157 + 20) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
32 | Free The Mallocs | 1 | 183 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 (183 + 0) | |
33 | Caribou | 1 | 196 | 0 | 3 (156 + 40) | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |
34 | ETSINF-1 | 1 | 197 | 0 | 4 (137 + 60) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
35 | Les Visiteurs | 1 | 210 | 0 | 4 (150 + 60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | DiBuggers | 1 | 216 | 0 | 4 (156 + 60) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |
37 | Dar cera | 1 | 267 | 0 | 5 (187 + 80) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
38 | Orignal | 1 | 383 | 0 | 6 (283 + 100) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Caparica AsymptoticFunctor | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
CodeBreakers | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
ETSINF-2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||
INSA1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | ||
Sick Mentation Foul CEU-UCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UVa | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | 27 / 0 | Summary | 79 | 34 / 4 / 205 | 129 / 37 / 18 | 44 / 11 / 106 | 22 / 2 / 122 | 1 / 0 / - | 21 / 6 / 55 | 194 / 11 / 52 | 32 / 1 / 263 | 0 / 0 / - | 30 / 7 / 126 |
Last Update: 19 Nov 2012 09:16