Università di Trento
Historical standings at SWERC
2017: | 50th (UniTrento) | |
---|---|---|
2016: | 12th (UniTrento) | |
2015: | 52nd (UniTrento) | |
2014: | ||
2013: | 34th (broccoli) | |
2012: | 20th (Crackers Salati) | |
2011: | ||
2010: | ||
2009: | ||
2008: | 15th (Trento e Lode) | |
2007: | 18th (Trento_e_Lode) | |
2006: | ||
2005: | ||
2004: | 29th (Aiellow Submarine) | 38th (Aiellowstone) |
2003: | 41st (DIT/SRA) |
No participation recorded before 2003. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.