FE Universidade do Porto
Historical standings at SWERC
2017: | |||
---|---|---|---|
2016: | |||
2015: | 48th (Hackstreet Boys) | ||
2014: | 36th (deadBits) | ||
2013: | |||
2012: | |||
2011: | 15th (2eyes) | ||
2010: | 9th (2eyes) | ||
2009: | 3rd (LuscoFusco) | 19th (Theorem) | |
2008: | 9th (LuscoFusco) | ||
2007: | 11th (Divide_N_Conquer) | 20th (Theorem) | 21st (LuscoFusco) |
2006: | 17th (Theorem) | 38th (B3) | |
2005: | 17th (KickSort) | ||
2004: | 20th (FEUP KickSort) | 27th (FEUP Open Source) | |
2003: | 21st (FEUP OpenSource) | 25th (FEUP KickSort) | |
2002: | 37th (Kick_Sort) | ||
2001: | 20th (Last_Minute) | ||
2000: | 11th (Facultade de Engenharia do Porto) | ||
1999: | 11th (University of Porto - FEUP) | ||
1998: | 19th (Faculdade de Engenharia da U Porto) | ||
1997: | 24th (University of Porto) | ||
1996: | 17th (Faculdade de Engenharia da Univ. Porto) |
No participation recorded before 1996. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.