INSA Rouen
Historical standings at SWERC
2017: | 59th (INSA Rouen Normandie 1) | 72nd (INSA Rouen Normandie 2) |
---|---|---|
2016: | 52nd (INSA Rouen 2) | 56th (INSA Rouen 1) |
2015: | 29th (INSA Rouen 2) | 40th (Les mathémagiciens) |
2014: | 35th (INSA Rouen 1) | 36th (INSA Rouen 2) |
2013: | 31st (INSA Rouen 1) | 33rd (INSA Rouen 2) |
2012: | 28th (INSA2) | 39th (INSA1) |
2011: | 28th (INSA Rouen 1) | |
2010: | ||
2009: | ||
2008: | ||
2007: | 56th (INSA_Rouen_1) | |
2006: | 54th (INSA Rouen) |
No participation recorded before 2006. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.