École Polytechnique Fédérale de Lausanne
Historical standings at SWERC
2017: | 13th (EPFL Winners) | 19th (EPFL Nabla) |
---|---|---|
2016: | 8th (Yingxiong-bohater-ghahreman) | 35th (EPFLegend) |
2015: | 6th (EPFLosers) | 12th (Foo Coders) |
2014: | 4th (drużyna z Lozanny) | 22nd (\0) |
2013: | 5th (PolyPRAX) | 13th (CodeFondue) |
2012: | 7th (Poly Knights) | 21st (Evil Poker Faces from Lausanne) |
2011: | 9th (JustLucky) | 11th (9ACC) |
2010: | 10th (Expect Pwnage From Lausanne) | 16th (Edgy Programmers From Lausanne) |
2009: | 8th (YAWN) | 11th (Exceptional Prog From Lausanne) |
2008: | 16th (99 Luftballons) | 23rd (Code'em all) |
2007: | 6th (CheesyCoders) | 33rd (ZombieDudes) |
2006: | 9th (teamEPFL) | 11th (SjlverDragons) |
2005: | 25th (PSPACE) | |
2004: | ||
2003: | ||
2002: | ||
2001: | ||
2000: | ||
1999: | ||
1998: | 29th (EPF Lausanne 2) | 31st (EPF Lausanne 1) |
1997: | 15th (EPF Lausanne) | |
1996: | 10th (Ecole Polytechnique Federale de Lausanne) |
No participation recorded before 1996. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.