rank | team | score | A | B | C | D | E | F | G | H | I | J | K | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team RaclETH Coach ETH Zürich | 11 | 1726 | 2/8 | 1/52 | 4/98 | 1/17 | 1/67 | 1/279 | 3/266 | 2/205 | 5/167 | 5/241 | 1/26 | |
2 | dario2994 | 9 | 900 | 1/15 | 2/88 | 0 | 1/58 | 1/33 | 1/113 | 2 | 1/168 | 1/141 | 1/218 | 1/46 | |
3 | KLPP | 8 | 1349 | 1/25 | 1/82 | 0 | 1/92 | 1/119 | 3/299 | 2/277 | 3/248 | 0 | 0 | 1/107 | |
4 | ragnar | 7 | 759 | 1/5 | 1/49 | 0 | 2/90 | 1/103 | 1/133 | 0 | 3/279 | 0 | 12 | 1/40 | |
5 | MikeThorycoder | 6 | 686 | 1/34 | 1/27 | 0 | 1/60 | 3/138 | 1/213 | 0 | 2 | 0 | 0 | 1/174 | |
6 | Team RockETH Coach ETH Zürich | 5 | 578 | 1/34 | 4/114 | 0 | 5/71 | 1/133 | 2 | 0 | 0 | 0 | 0 | 1/86 | |
7 | CMD Paris Saclay Coach 2 ENS Paris-Saclay | 5 | 626 | 1/19 | 5/161 | 0 | 1/53 | 1/76 | 0 | 0 | 0 | 0 | 0 | 2/217 | |
8 | CMD Paris Saclay Coach 1 ENS Paris-Saclay | 5 | 680 | 1/11 | 1/184 | 0 | 1/133 | 2/95 | 0 | 0 | 0 | 0 | 0 | 1/237 | |
9 | ENS Ulm 1 Coach ENS Paris | 5 | 920 | 2/10 | 5/50 | 0 | 4/119 | 4/168 | 0 | 6/253 | 0 | 0 | 0 | 0 | |
10 | afkid | 4 | 570 | 1/31 | 1/265 | 0 | 1/166 | 3/68 | 0 | 0 | 0 | 0 | 0 | 4 | |
11 | INSA Lyon 1 Coach 2 INSA Lyon | 3 | 289 | 1/18 | 3 | 0 | 1/91 | 3/140 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | carmack | 2 | 111 | 1/27 | 0 | 0 | 0 | 1/84 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | shoob | 2 | 141 | 2/56 | 1/65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Spacers Coach Harbour.Space University | 2 | 164 | 2/23 | 2/101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | SleepyCoach | 2 | 243 | 0 | 0 | 0 | 2/132 | 0 | 0 | 6 | 0 | 0 | 0 | 2/71 | |
16 | lf1234 | 2 | 315 | 1/59 | 0 | 0 | 2/236 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | EPFLogo >_> Coach École Polytechnique Fédérale de Lausanne | 2 | 340 | 1/7 | 4 | 0 | 0 | 10/153 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Soap Bubbles Coach 1 Technion | 2 | 346 | 1/21 | 0 | 0 | 5/245 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | davlopez | 1 | 12 | 1/12 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | |
20 | Gaspare | 1 | 36 | 1/36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | MilkTeam Coach 2 Universidad Rey Juan Carlos | 1 | 39 | 1/39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Observer | 1 | 42 | 1/42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | mathusalen | 1 | 46 | 2/26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | jnogler | 1 | 137 | 0 | 0 | 0 | 2/117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | gprano | 1 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/168 | 0 | |
26 | IM2AG Croustillants Coach Université Grenoble Alpes | 1 | 224 | 5/144 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
27 | DeePWinning Coach 2 Artois University | 1 | 233 | 1/233 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
28 | Soap Bubbles Coach 2 Technion | 1 | 322 | 0 | 0 | 0 | 2 | 4/262 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Summary | 92 | 37/24 | 32/12 | 4/1 | 33/15 | 69/14 | 17/5 | 50/3 | 12/4 | 6/2 | 21/3 | 18/9 |
Categories |
---|
Coach |
Self-Registered |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Untried |
Last Update: Mon 03 Dec 2018 14:22:11 CET
using DOMjudge