Università di Roma - La Sapienza
Historical standings at SWERC
2021 | 30th SapienzaBlack | 47th SapienzaRed | 78th SapienzaWhite |
---|---|---|---|
2020 | 24th SapienzaBlack | 65th SapienzaRed | 73rd SapienzaWhite |
2019 | 13th SapienzaBlack | 61st SapienzaRed | |
2018 | 31st SapienzaBlack | 46th SapienzaRed | |
2017 | 27th Sapienza White | 45th Sapienza Red | |
2016 | 23rd Sapienza1 | ||
2015 | 16th Sapienza 1 | ||
2014 | 10th Sapienza 1 | ||
2008 | 41st Sapienza | ||
2006 | 19th La Sapienza | ||
2004 | 37th SapienzaRoma | ||
2003 | 29th Sapienza Roma | 39th Sapienza Latina | |
2002 | 22nd Sapienza | ||
2001 | 3rd Sapienza1 | 18th Sapienza2 | |
2000 | 10th Universitá di Roma 'La Sapienza' 2 | 16th Universitá di Roma 1 | 16th Universitá di Roma 3 |
1999 | 6th Universitá di Roma 'La Sapienza' 2 | 8th Universitá di Roma 'La Sapienza' 1 | 11th Universitá di Roma 'La Sapienza' 3 |
1998 | 6th Università di Roma "La Sapienza" 1 | 11th Università di Roma "La Sapienza" 2 | 21st Università di Roma "La Sapienza" 3 |
1997 | 19th Università di Roma La Sapienza 2 | 20th Università di Roma La Sapienza 3 | 27th Università di Roma La Sapienza 1 |
1996 | 18th University of Roma "La Sapienza" 1 | 26th University of Roma "La Sapienza" 2 |
The data in this page is semi-automatically collected, do not hesitate to send corrections if any.