Università Degli Studi di Milano
Historical standings at SWERC
2021 | 21st LaStatale Yellow | 50th LaStatale Green | |
---|---|---|---|
2020 | 14th Sushi Squad | 67th Sashimi Squad | |
2019 | 6th LaStatale Blue | 58th LaStatale Silver | |
2018 | 17th // TODO: choose team name | ||
2017 | 23rd unimi | ||
1999 | 16th Polo Didattico e di Ricerca di Crema 1 | 16th Polo Didattico e di Ricerca di Crema 2 | 16th Polo Didattico e di Ricerca di Crema 3 |
1998 | 22nd Università di Milano 1 | 26th Università di Milano 2 | 36th Università di Milano 3 |
1997 | 29th Università di Milano 1 | 30th Università di Milano 2 | |
1996 | 29th University of Milano 2 | 30th University of Milano 1 |
The data in this page is semi-automatically collected, do not hesitate to send corrections if any.