Universidad Rey Juan Carlos
Historical standings at SWERC
2019–2020: | 55th (Meme Team) | 67th (Hello World!!) | 92nd (Abelian Group) |
---|---|---|---|
2018: | 49th (MilkTeam) | 58th (Las Más Debugs) | 72nd (LactoseOverdose) |
2017: | 62nd (RaspuTeam) | 69th (Victorious Secret) | 73rd (Las Mas Debugs) |
2016: | 43rd (Team Sombrero) | ||
2015: | |||
2014: | |||
2013: | |||
2012: | |||
2011: | |||
2010: | 32nd (URJC - Proteo) | 36th (La cuarta edad) | |
2009: | 25th (Hypercube) | 31st (The Calce Team) | |
2008: | |||
2007: | |||
2006: | |||
2005: | |||
2004: | 53rd (URJC 1) | ||
2003: | 42nd (urjc2) | 43rd (urjc1) | |
2002: | 40th (The_buddies) | 42nd (URJC1) | |
2001: | 37th (Los_Archiperres_Mostolenos) | 39th (Barrapunteros) |
No participation recorded before 2001. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.