Università Degli Studi di Milano
Historical standings at SWERC
2019–2020: | 6th (LaStatale Blue) | 58th (LaStatale Silver) | |
---|---|---|---|
2018: | 17th (// TODO: choose team name) | ||
2017: | 23rd (unimi) | ||
2016: | |||
2015: | |||
2014: | |||
2013: | |||
2012: | |||
2011: | |||
2010: | |||
2009: | |||
2008: | |||
2007: | |||
2006: | |||
2005: | |||
2004: | |||
2003: | |||
2002: | |||
2001: | |||
2000: | |||
1999: | 16th (Polo Didattico e di Ricerca di Crema 1) | 16th (Polo Didattico e di Ricerca di Crema 2) | 16th (Polo Didattico e di Ricerca di Crema 3) |
1998: | 22nd (Università di Milano 1) | 26th (Università di Milano 2) | 36th (Università di Milano 3) |
1997: | 29th (Università di Milano 1) | 30th (Università di Milano 2) | |
1996: | 29th (University of Milano 2) | 30th (University of Milano 1) |
No participation recorded before 1996. The data in this page is semi-automatically collected, do not hesitate to send corrections if any.